Jan 31 19:45 | 1.45e-Netherlands | 3.69Seri | 5.10e-Finland | 19 | |
Jan 31 20:00 | 1.80e-Argentina | 3.73Seri | 3.05e-Italy | 19 |
Jan 31 19:45 | 1.86-1.00e-Netherlands | 1.90+1.00e-Finland | 19 | |
Jan 31 19:45 | 2.16-1.25e-Netherlands | 1.62+1.25e-Finland | 19 | |
Jan 31 19:45 | 1.61-0.75e-Netherlands | 2.17+0.75e-Finland | 19 | |
Jan 31 20:00 | 1.80-0.50e-Argentina | 1.96+0.50e-Italy | 19 | |
Jan 31 20:00 | 2.02-0.75e-Argentina | 1.74+0.75e-Italy | 19 | |
Jan 31 20:00 | 1.60-0.25e-Argentina | 2.19+0.25e-Italy | 19 |
Feb 01 03:45 | 2.20Parma Calcio | 3.29Seri | 3.41Lecce | 30 |
Feb 01 03:30 | 2.28Werder Bremen | 3.44Seri | 3.10FSV Mainz 05 | 30 |
Feb 01 03:45 | 4.12Montpellier | 3.65Seri | 1.84Lens | 30 |
Feb 01 01:30 | 2.05SV Elversberg | 3.65Seri | 3.34Karlsruher SC | 30 |
Feb 01 03:00 | 1.80NAC Breda | 3.62Seri | 4.32Heracles Almelo | 30 |
Feb 01 03:45 | 1.86-0.25Parma Calcio | 2.07+0.25Lecce | 30 | |
Feb 01 03:45 | 2.20-0.50Parma Calcio | 1.76+0.50Lecce | 30 | |
Feb 01 03:45 | 2.56-0.75Parma Calcio | 1.57+0.75Lecce | 30 | |
Feb 01 03:45 | 1.560.00Parma Calcio | 2.580.00Lecce | 30 |
Feb 01 03:45 | 2.08+0.50Montpellier | 1.84-0.50Lens | 30 | |
Feb 01 03:45 | 1.83+0.75Montpellier | 2.09-0.75Lens | 30 | |
Feb 01 03:45 | 2.40+0.25Montpellier | 1.63-0.25Lens | 30 | |
Feb 01 03:45 | 1.58+1.00Montpellier | 2.51-1.00Lens | 30 |
Feb 01 03:00 | 2.05-0.75NAC Breda | 1.87+0.75Heracles Almelo | 30 | |
Feb 01 03:00 | 1.82-0.50NAC Breda | 2.11+0.50Heracles Almelo | 30 | |
Feb 01 03:00 | 2.47-1.00NAC Breda | 1.60+1.00Heracles Almelo | 30 | |
Feb 01 03:00 | 1.56-0.25NAC Breda | 2.56+0.25Heracles Almelo | 30 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?